Below you will find real life problems Allen Consulting has solved for a number of it's clients. You'll also find services we perform for building owners and operators and a sample of completed projects.
| Problem | Solution |
| “We are getting ready to start a new building project. Projects we’ve done in the past have had many problems: systems that don’t do what our people expected; equipment that our maintenance people can’t maintain; cost overruns because walls and ceilings have to be changed when MEP equipment won’t fit; etc.” | Commissioning: Work began at the very first meeting with the architect and was followed through systematically. Thus the performance requirements were agreed to prior to design. Sustainability by operations people was ensured in design decisions, and construction decisions. There were far fewer surprises than on the owner’s previous projects. |
| “We have a drug processing component for which we need to quadruple our manufacturing capacity.” | Project Management, Validation Management & Design Engineering: Co-managed the project with the client’s project manager to hire a design/build team for the new facility and manage the successful project. Designed industrial ventilation systems. Managed the process validation, leading the team to prepare and execute the qualification protocols. |
| “We have a regulatory compliance problem that we want to correct, but the situation is very complicated, and we don’t know where to begin. Could you work out a plan and help us get buy in from the authorities?” | Regulatory Compliance: The exact nature of this problem is confidential. The solution was to create a priority system to determine what actions should be taken in a sequence that eliminated the highest potential risks first. With the risk ranked sequence in place, a project was planned to make best use of capital as it was available to bring the situation into compliance with regulations. |
| “One or our researchers wants to build a laboratory with a specialized HVAC system. He knows what the system needs to do for his experiments, but we’re not sure what a system to meet his needs would look like.” | Performance Requirements Definition: Interviewed researcher and assistant, documented requirements in their words, then translated them into design engineering terms. Design Engineering: Designed the specialized laboratory HVAC systems including laminar-flow clean-air equipment hoods and fume hood systems. Designed laboratory gases and equipment chilled water piping systems. |
| “We are planning to renovate an existing office building, would you design the HVAC systems for us?” | Design Engineering: Interviewed occupants to determine satisfaction with existing systems, assessed existing systems, designed replacement systems for renovation project. |
| “We want to replace an old autoclave and glass washer, could you manage that project and design the support utility systems?” | Project Management & Design Engineering: Interviewed researcher who used the autoclave, designed new room cooling, steam system and chiller system. Managed entire project through validation. |
“We would like to improve the maintenance of our buildings, would you inspect them and report to us what should be done?” |
Retro-commissioning: Prepared protocols and supervised maintenance personnel to carry out an inspection, test and tuning of building systems. Performance Maintenance: Documented new maintenance procedures based on the performance qualification protocols and the operating conditions after tests and tuning. |
| “We have a high-rise renovation project nearing completion, and many in-project design changes have been made to reduce cost. We need someone we trust to look at the design changes and work in place, then tell us if we have what we need.” | Engineering Counseling: Performed a peer review of the changes made from original A/E design to final contractor design/build design. Advised which changes were okay, which were not, and actions to take. Performed Construction Qualification inspection and provided report of needed corrections. |
| The pressure relief valve of a large heating hot water system opened, discharging hundreds of gallons of glycol, every time the system came up to temperature. | Solving Problems: Investigation showed that the expansion tanks were not large enough, but there was no space for larger tanks. A dynamic pressure control system was designed to increase the capacity of the existing tanks and solve the overpressure problem with minimal cost. |
| “We have a new 5MW standby generator system. The EPA won’t issue the permits and is barring us from using it.” | Regulatory Compliance & Dispute Resolution: The EPA had requested specific documents. The owner and contractor had sent the wrong documents because they did not understand what was needed. Conversations with all concerned resulted in the correct documents being submitted and the permit was issued. |
| “We have a manufacturing process that creates a lot of unhealthy dust. Our workers don’t like to wear protective dust masks.” | Design Engineering: Worked with the owner’s manufacturing engineers to redesign equipment enclosures and material conveying systems to contain the dust at the sources. Then designed a dust collection system to capture the dust from the enclosures and filter it out of the air. |
770 & 790 Memorial
Project type: New biological R&D building core and shell
Use: biological laboratories, offices, parking
Building size: 2 buildings, 5 stories, 92,000 sf.
Services provided: Construction Qualification (MEP/FP)
Major systems: Laboratory exhaust and make-up air, chilled water, hot water, laboratory waste pretreatment, typical fire protection sprinklers, fire alarm, lighting, power, and domestic plumbing.
8 St. Mary’s
Project Type: Laboratory fit-out
Use: Laser laboratory
Service provided: Mechanical design engineering
Major systems: VAV laboratory exhaust and make-up air, clean air system, process chilled water, laboratory gases.
32 Wiggins L-Labs
Project type: Laboratory fit-out
Use: Laboratory
Services provided: Mechanical design engineering.
Major systems: Flammable, noxious and corrosive fume exhaust systems.
45 & 75 Sidney
Project Type: Laboratory fit-out
Use: Animal care facilities, pharmaceutical R&D laboratories (drug discovery & biology), autoclave and rack wash facilities,
Building: 2 buildings, both 5 stories, 275,000 sf.
Service provided: Construction Qualification (MEP/FP)
Major systems: Barrier animal care facility HVAC, VAV laboratory exhaust and make-up air, high and low pressure steam, flammable materials storage spaces, laboratory waste handling and pretreatment, chilled water, hot water, laboratory plumbing, comfort HVAC, lighting and power, RODI water, gray water recycling.
900 Middlesex
Project type: New biomedical products manufacturing and R&D building
Use: clean room laboratories, autoclave sterilization facilities, process equipment fabrication and test laboratories, biological laboratories, and support offices
Building: 2 stories, 88,000 sf.
Services provided: Construction Qualification (MEP/FP)
Major systems: Clean room HVAC, VAV laboratory exhaust and make-up air, high pressure steam, clean steam, flammable materials storage, laboratory waste water handling and pretreatment, RODI water, chilled water, hot water, laboratory gases, domestic plumbing , comfort HVAC, standby power generation system, fire protection sprinklers, fire alarm, lighting, power, and domestic plumbing.
75 Wiggins
Project type: Renovation
Use: Industrial - machine shops, plastic manufacturing test labs, process machine build & test labs, and offices.
Building: Single story; 31,000 sf.
Services provided: Project management, Mechanical design engineering
Major systems: Roof-top DX cooled, gas fired air handling units, compressed air, typical fire protection sprinklers, fire alarm, lighting, power, and domestic plumbing.